Recipes / Takeout at home
High-protein takeout at home
General Tso's, teriyaki, ramen, stir-fries, curries and kebabs, made at home with the macros counted.
- Recipes here
- 22
- Protein per serving
- 31 to 73 g
- Calories
- 236 to 809
57 more in the app
With ingredients, steps, and a day planned around them.
| Recipe | kcal | Protein |
|---|---|---|
| Creamy Tomato Chicken Curry | 719 | 61 g |
| Chicken Korma | 671 | 59 g |
| Curry Salmon Raita Bowl | 602 | 57 g |
| Air Fryer Orange Chicken Bowl | 741 | 56 g |
| Beef Shawarma Plate | 731 | 55 g |
| Teriyaki Turkey Sushi Bowl | 707 | 54 g |
| Chicken Teriyaki Pineapple Bowl | 726 | 54 g |
| Chicken Shawarma Rice Trays | 634 | 54 g |
| Sheet-Pan Doner Kebab | 606 | 54 g |
| Spicy Chicken Fried Rice | 753 | 53 g |
| Chicken Tikka Rice Trays | 628 | 53 g |
| Adana-Style Chicken Kebab with Bulgur | 665 | 52 g |
| Massaman Beef Curry | 778 | 51 g |
| Sesame Chicken | 724 | 51 g |
| Shrimp Masala | 678 | 51 g |
| Teriyaki Chicken Meal-Prep Boxes | 646 | 51 g |
| Firecracker Chicken Noodle Bowl | 661 | 50 g |
| Lime Steak Noodle Salad | 666 | 50 g |
| Thai Green Curry with Chicken | 680 | 50 g |
| Chicken Shoyu Ramen | 645 | 50 g |
| Beef and Broccoli Stir-Fry | 620 | 49 g |
| Yuzu Chicken Noodle Salad | 652 | 49 g |
| Gochujang Butter Noodles with Chicken | 648 | 49 g |
| Japanese Chicken Curry | 724 | 49 g |
And 33 more.
Download on the App Store