Recipes / Sandwiches
High-protein sandwiches and wraps
Cheesesteaks, subs, melts, wraps and pitas for lunches that actually fill you up.
- Recipes here
- 14
- Protein per serving
- 24 to 66 g
- Calories
- 253 to 637
44 more in the app
With ingredients, steps, and a day planned around them.
| Recipe | kcal | Protein |
|---|---|---|
| Jalapeno Popper Chicken Wrap | 641 | 63 g |
| Shish Tawook Wrap | 581 | 58 g |
| Pork Gyros Pita | 556 | 55 g |
| Meatball Sub | 651 | 54 g |
| Egg White Wrap with Turkey and Spinach | 592 | 53 g |
| Lamb Gyros with Fries | 793 | 53 g |
| Nashville Hot Chicken Sandwich | 643 | 52 g |
| Chicken Tikka Naan Wrap | 570 | 52 g |
| Greek Chicken Pita | 519 | 52 g |
| Chicken Pesto Panini | 670 | 52 g |
| Doner Kebab Wrap | 602 | 52 g |
| Cuban Sandwich | 637 | 51 g |
| Greek Salad Wrap with Chicken | 578 | 49 g |
| Chicken Shawarma Wrap | 576 | 49 g |
| Turkey and Cheddar Wrap | 484 | 48 g |
| Chicken Club Sandwich | 567 | 48 g |
| Buffalo Chicken Wrap | 593 | 48 g |
| Pitaya Smoothie Bowl | 545 | 47 g |
| Steak Sandwich with Caramelized Onions | 639 | 47 g |
| Crunchy Beef and Bean Wrap | 701 | 44 g |
| Spicy Pork Bulgogi Lettuce Wraps | 564 | 44 g |
| Chicken Caesar Wrap | 495 | 43 g |
| Chopped Italian Grinder Sandwich | 658 | 43 g |
| Crispy Fish Sandwich | 510 | 42 g |
And 20 more.
Download on the App Store